0	Site_ID:	
Petzenkirchen_WFPS_1996-2000	Site_name:	
10.20	Mean annual temperature (degree C):	
1.50	Soil_bulk_density (g/cm3):	
0.03	Initial_SOC (kg C/kg soil):	
0.24	Clay_fraction:	
7.50	Soil_pH:	
Perennial_grass	Crop_type:	
None	Crop_type:	
None	Crop_type:	
0.00	Irrigation_index:	
0.00	Manure_amended (kg C/ha/yr):	

5.16	N_deposit (kg N/ha/yr):	
0.00	Fertilizer_N (kg N/ha/yr):	
0.00	Manure_N (kg N/ha/yr):	
49.25	Root_N (kg N/ha/yr):	
58.01	Shoot_residue_N (kg N/ha/yr):	
28.86	N_fixation1 (kg N/ha/yr):	
0.00	N_fixation2 (kg N/ha/yr):	
0.00	N_fixation3 (kg N/ha/yr):	
144.32	N_uptaken_by_crop1 (kg N/ha/yr):	
0.00	N_uptaken_by_crop2 (kg N/ha/yr):	
0.00	N_uptaken_by_crop3 (kg N/ha/yr):	
9.65	Nitrate_leached (kg N/ha/yr):	
0.46	NH3_volatilization (kg N/ha/yr):	
0.52	N2O_emission (kg N/ha/yr):	
0.16	NO_emission (kg N/ha/yr):	
2.16	N2_emission (kg N/ha/yr):	

906.27	C_input_from_crop_root (kg C/ha/yr):	
1153.43	C_input_from_crop_shoot (kg C/ha/yr):	
0.00	C_input_from_weeds (kg C/ha/yr):	
0.00	C_input_from_manure (kg C/ha/yr):	
2584.08	Soil_heterotrophic_CO2 (kg C/ha/yr):	
-2.81	CH4_emission (kg C/ha/yr):	
0.00	DOC_leaching (kg C/ha/yr):	

-524.41	Change_in_SOC (kg C/ha/yr):	

703.50	Annual precipitation (mm):	
0	Irrigation			
734	Transpiration1			
0	Transpiration2			
0	Transpiration3			
125	Soil evaporation		
0	Surface water evaporation	
56	Run off			
341	Leaching			
0	Groundwater suply		

3325.37	Crop_biomass1 (kg C/ha):	
0.00	Crop_biomass2 (kg C/ha):	
0.00	Crop_biomass3 (kg C/ha):	
33.25	Crop_grain1 (kg C/ha):	
0.00	Crop_grain2 (kg C/ha):	
0.00	Crop_grain3 (kg C/ha):	
1828.95	Crop_shoot1 (kg C/ha):	
0.00	Crop_shoot2 (kg C/ha):	
0.00	Crop_shoot3 (kg C/ha):	
1463.16	Crop_root1 (kg C/ha):	
0.00	Crop_root2 (kg C/ha):	
0.00	Crop_root3 (kg C/ha):	
173.18	Crop_N1 (kg N/ha):	
0.00	Crop_N2 (kg N/ha):	
0.00	Crop_N3 (kg N/ha):	
43.00	Optimum_grain1 (kg C/ha):	
0.00	Optimum_grain2 (kg C/ha):	
0.00	Optimum_grain3 (kg C/ha):	
2365.00	Optimum_straw1 (kg C/ha):	
0.00	Optimum_straw2 (kg C/ha):	
0.00	Optimum_straw3 (kg C/ha):	
1892.00	Optimum_root1 (kg C/ha):	
0.00	Optimum_root2 (kg C/ha):	
0.00	Optimum_root3 (kg C/ha):	
180.60	Crop_water_demand1 (mm):	
0.00	Crop_water_demand2 (mm):	
0.00	Crop_water_demand3 (mm):	
223.94	Crop_N_demand1 (kg N/ha):	
0.00	Crop_N_demand2 (kg N/ha):	
0.00	Crop_N_demand3 (kg N/ha):	
2000.00	Crop_T_demand1 (degree):	
0.00	Crop_T_demand2 (degree):	
0.00	Crop_T_demand3 (degree):	
2002.55	TDD (degree):	
0.00	TDD (degree):	
0.00	TDD (degree):	
1 0	Crop1 plant/harvest dates:	
0 0	Crop2 plant/harvest dates:	
0 0	Crop3 plant/harvest dates:	
